Main menu
Spare time activities for children
The following information highlights some of the activities that children enjoy doing at different ages. It is interesting to note that as a child gets older their interest in playing soccer decreases and other activities such as hanging around with friends, the internet and music, that tend to be less physical demanding and beneficial take precedence.
|
7/9 7/9 Boys Girls |
10/12 10/12 Boys Girls |
13/15 13/15 Boys Girls | |
| Playing soccer | 91 48 | 86 49 | 81 33 |
| Watching soccer on TV | 71 29 | 70 34 | 70 34 |
| Playing team sports | 58 37 | 56 38 | 50 35 |
| Playing solo sports | 34 17 | 33 18 | 36 23 |
| Swimming | 67 81 | 58 76 | 49 57 |
| Reading | 36 59 | 27 48 | 22 40 |
| The internet | 29 36 | 45 43 | 58 62 |
| Playing computer games | 82 65 | 80 52 | 81 39 |
| Hanging around with friends | 76 80 | 80 89 | 83 89 |
| Shopping for clothes | 12 61 | 18 75 | 29 90 |
| Going to the cinema | 57 64 | 58 66 | 56 78 |
| Watching TV | 85 81 | 73 78 | 80 79 |
| Listening to music | 47 81 | 60 85 | 77 96 |
Logged in as
Guest




